Ssquared “CEO” frame over 10 years in the making race with its unique look and box rear end to give you some of the best starts and handling on the market. No more power-robbing flex or crooked rear ends to worry about.
| SIZE |
TT |
HA |
CS |
HEADSET |
SA |
BB HEIGHT |
Weight |
| MICRO MINI | 16.5″ | 72.5° | 12.5-13.75″ | 1″ | 69° | 10.7″ | 1.9lbs |
| MINI | 17.5″ | 72.5° | 12.5-13.75″ | 1″ | 69° | 10.7″ | 2.1lbs |
| JUNIOR | 18.25″ | 72.5° | 12.5-13.75″ | 1″ | 69° | 10.7″ | 2.6lbs |
| EXPERT | 19.5″ | 73° | 13-14.5″ | 1″ | 70° | 11″ | 2.7lbs |
| EXPERT XL | 20.25″ | 73° | 13-14.5″ | 1 1/8″ | 71° | 11-11.2″ | 3.1lbs |
| PRO | 20.75″ | 74° | 14-15.5″ | 1 1/8″ | 72° | 11.5-11.7″ | 3.8lbs |
| PRO XL | 21.25″ | 74° | 14.25-15.75″ | 1 1/8″ | 72° | 11.5-11.7″ | 3.9lbs |
| PRO XXL | 21.5″ | 74° | 14.5-15.75″ | 1 1/8″ | 72.5° | 11.5-11.7″ | 3.9lbs |
| JR 24 |
18.4″ | 72.5° | 14.4-15.74″ | 1″ | 69.5° | 11.1″ | 2.7lbs |
| EX 24 |
20″ | 73° | 14.4-15.74″ | 1″ | 70° | 11.5″ | 2.8lbs |
| PRO 24 |
20.5″ | 73.5° | 14.5-15.75″ | 1 1/8″ | 71° | 11.5-11.7″ | 3.2lbs |
| PRO XL 24 |
21.5″ | 73.5° | 14.5-15.75″ | 1 1/8″ | 71° | 11.5-11.7″ | 3.9lbs |
| PRO XXL 24 |
22″ | 73.5° | 14.5-15.75″ | 1 1/8″ | 71° | 11.5-11.7″ | 4lbs |















Reviews
There are no reviews yet.