PRODUCT DETAILS
KEY FEATURES
| Top Tube | 21.4″ |
| Head Angle | 73.5° |
| Seat Angle | 72° |
| BB Height | 12.2″ |
| Chainstay | 15.9″ |
| Frame | 6061 Aluminum Floval Tubing, Euro Bottom Bracket |
| Fork | Landing Gear |
| Colors | Silver |
| Headset | Tange 1-1/8” Threadless |
| Stem | Retro Alloy Top-Load, 55mm Reach |
| Handlebar | Power Wing Cruiser Bar, 28” x 7” |
| Grips | SE Racing Mushroom Wing Grips w/ SE Rubber End Plugs |
| Seat | SE Flyer Seat |
| Seat Post | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Seat Post Clamp |
|
| Rims | Alex Y-303 Front & DM22 Rear Double-wall Rims |
| Front Hub | SE Racing Alloy 36H Hub |
| Rear Hub | SE Racing Alloy 36H Hub |
| Spokes |
|
| Tires | Kenda K-Rad 24” x 1.95” Front & Rear |
| Crankset | SE 3-pc Cr-Mo, 180mm |
| Bottom Bracket | Euro-Sealed Bearing Bottom Bracket |
| Pedals | FPD Alloy Platform, Cr-Mo Axle |
| Brake | Promax V-Brake |
| Brake Lever | Promax 2-Finger Alloy |
| Chain | KMC Z410A |
| Gearing | 39T SE Sprocket |
| Extras | SE Racing Number Plate, SE Racing Padset, Alloy Valve Caps |
Additional Information
| Barcode | 138712 |
|---|---|
| Special Shipping Group | Oversized_Items |
decorateTable(‘product-attribute-specs-table’)











Reviews
There are no reviews yet.