PRODUCT DETAILS
SE’s Vet Pro World Champion, Javier Colombo, has been tearing up the pro class on his PK Ripper Elite XL for nearly a decade and is the current Vet Pro national champion. How does he do it? Aboard his blingin’ PK Ripper Elite XL, of course! At 20.8 lbs, this bike is best-in-class.
| TOP TUBE, ACTUAL | 21″ |
| SEAT TUBE, CENTER TO TOP | 9.5″ |
| SEAT TUBE ANGLE | 71° |
| HEAD TUBE ANGLE | 74° |
| CHAINSTAY | 14.3″ |
| WHEELBASE | 37.5″ |
| BOTTOM BRACKET HEIGHT | 11.45″ |
| SEAT POST DIAMETER | 27.2mm |
| STANDOVER | 22.2″ |
| SUGGESTED RIDER SIZE | 5’5″+ (165cm+) |
| COLOR(S) | High Polish Silver |
| FRAME | Lightweight 6066 Alloy Floval Tubing, Internally-machined Integrated Head Tube, Bi-Oval Down Tube, Tapered Stays, 3D-Forged Dropouts |
| FORK | Landing Gear 2, Full Cr-Mo, Tapered Legs |
| CRANKSET | 180mm Forged Alloy 2-pc w/ Alloy 44T Chain Ring, Integrated Sealed External BB, Hollow Axle |
| PEDALS | X-Pedo Low-profile Platform w/ Removable Pins |
| CHAIN | KMC Z33 |
| WHEELSET | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Deviant 32H F & Alienation Black Sheep 36H R, Double-Wall Rims, 16T Cassette, Stainless Spokes |
| TIRES | Tioga PowerBand 20″ x 1.85″ F, Tioga PowerBlock 20 x 1.60″ R |
| BRAKES | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
| BRAKE LEVER | Promax SE-342, 2-Finger Alloy |
| HEADSET | Tange IS24 Sealed 1-1/8″ Integrated Headset |
| HANDLEBAR | Cr-Mo PK Bar, 28.5″ x 8.25″ |
| STEM | Promax Impact, 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap |
| GRIPS | SE Racing Mushroom Wing Grips w/ SE Rubber End Plugs |
| SEAT | SE Pivotal Race Seat |
| SEAT POST | Pivotal Alloy, 27.2mm |
| EXTRAS | SE Chain Tensioners, New SE Racing Number Plate |
| WEIGHT | 20.80lbs / 9.44kgs |
Additional Information
| Barcode | 133408 |
|---|---|
| Special Shipping Group | No |
decorateTable(‘product-attribute-specs-table’)










Reviews
There are no reviews yet.