PRODUCT DETAILS
Once again, it’s on! This year’s Floval Flyer is built with a 6066 alloy frame, featuring a super-stiff bi-oval downtube, internally-machined integrated head tube, and 3D-forged dropouts. And the parts lineup is top-notch: Alienation rims, Promax brakes & levers, Promax Impact stem, Tioga Powerblock tires, and an ultra-lightweight Pivotal seat & seatpost. All of this for just 22.4 lbs!
| TOP TUBE, ACTUAL | 21.2″ | Â | Â | Â | Â | Â | Â | Â |
| SEAT TUBE, CENTER TO TOP | 10.8″ | Â | Â | Â | Â | Â | Â | Â |
| SEAT TUBE ANGLE | 73° |  |  |  |  |  |  |  |
| HEAD TUBE ANGLE | 73.5° |  |  |  |  |  |  |  |
| CHAINSTAY | 15.4″ | Â | Â | Â | Â | Â | Â | Â |
| WHEELBASE | 38.6″ | Â | Â | Â | Â | Â | Â | Â |
| BOTTOM BRACKET HEIGHT | 12″ | Â | Â | Â | Â | Â | Â | Â |
| SEAT POST DIAMETER | 27.2mm | Â | Â | Â | Â | Â | Â | Â |
| STANDOVER | 25.2″ | Â | Â | Â | Â | Â | Â | Â |
| SUGGESTED RIDER SIZE | 5’4″+ (162cm+) |
| COLOR(S) | High Polish Silver |
| FRAME | Lightweight 6066 Alloy Floval Tubing, Internally-machined Integrated Head Tube, Bi-Oval Down Tube, Tapered Stays, 3D-Forged Dropouts |
| FORK | Landing Gear 2, Full Cr-Mo, Tapered Legs |
| CRANKSET | 180mm Forged Alloy 2-pc w/ Alloy 39T Chainring, Integrated Sealed External BB, Hollow Axle |
| PEDALS | X-Pedo Low-profile Platform w/ Removable Pins |
| CHAIN | KMC Z33 |
| WHEELSET | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Deviant F & Alientaion Black Sheep R, 36H Double-Wall Rims, 17T Cassette, Stainless Spokes |
| TIRES | Tioga PowerBlock 24″ x 1.75″ F, 24″ x 1.60″ R |
| BRAKES | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
| BRAKE LEVER | Promax SE-342, 2-Finger Alloy |
| HEADSET | Tange IS24 Sealed 1-1/8″ Integrated Headset |
| HANDLEBAR | Cr-Mo SE Racing Floval Bar, 28″ x 6.5″ |
| STEM | Promax Banger, Front Load, 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap |
| GRIPS | SE Racing Mushroom Wing Grips w/ SE Rubber End Plugs |
| SEAT | SE Pivotal Race Seat |
| SEAT POST | Pivotal Alloy, 27.2mm |
| EXTRAS | SE Chain Tensioners, New SE Racing Number Plate |
| WEIGHT | 22.40lbs / 10.16kgs |
Additional Information
| Barcode | 133409 |
|---|---|
| Special Shipping Group | Oversized_Items |
decorateTable(‘product-attribute-specs-table’)











Reviews
There are no reviews yet.