PRODUCT DETAILS
The Mini Ripper’s 6066 alloy frame features an ultra-stiff bi-oval downtube, rectangular stays, and 3D-forged dropouts. Add in the lightweight alloy Landing Gear fork, Promax Impact Mini stem, Alienation Ankle Biter rims, and Tioga Powerblock tires, and you’ve got one of the lightest & fastest mini race bikes on the track — just 15.2 lbs!
| TOP TUBE, ACTUAL | 17.4″ |
| SEAT TUBE, CENTER TO TOP | 8.3″ |
| SEAT TUBE ANGLE | 71° |
| HEAD TUBE ANGLE | 73° |
| CHAINSTAY | 13.1″ |
| WHEELBASE | 32.1″ |
| BOTTOM BRACKET HEIGHT | 10.7″ |
| SEAT POST DIAMETER | 22.2mm |
| STANDOVER | 21.5″ |
| SUGGESTED RIDER SIZE | 3’6″- 4’4″ (107cm-132cm) |
| COLOR(S) | High Polish Silver |
| FRAME | Lightweight 6066 Alloy Floval Tubing, Internally Machined Integrated Head Tube, Bi-Oval Down Tube, Rectangular Seat & Chainstays, 3D-Forged Dropouts |
| FORK | 6066 Alloy Landing Gear, Alloy Steerer Tube |
| CRANKSET | 3-pc Alloy, 145mm, Euro-Sealed Bearing, 37T Alloy Chainring |
| PEDALS | Wellgo Alloy Caged, Cr-Mo Axle |
| CHAIN | KMC Z33 |
| WHEELSET | Sealed Bearing Hollow Axle Alloy Hubs w/ Alienation Ankle Biter Double-Wall, 28H Rims, 14T Cassette, Stainless Spokes |
| TIRES | Tioga PowerBlock 20″ x 1-1/8″ F & R |
| BRAKES | Promax P-1 6061 T-6 Alloy V-Brake, Blue Pads, Slick Cable |
| BRAKE LEVER | Promax SE-341, 2-Finger Alloy |
| HEADSET | Tange IS22 Sealed 1″ Integrated Headset |
| HANDLEBAR | Alloy SE Mini Wing Bar, 20.5″ x 2.5″ |
| STEM | Promax Impact Mini 1″, 6061-T6 Alloy, CNC Machined Hollowed Out Center, Lightweight External Cutouts, Hidden Top Cap |
| GRIPS | Mini Grips |
| SEAT | SE Racing Mini w/ Integrated Alloy Post |
| SEAT POST | Integrated Alloy, 22.2mm |
| EXTRAS | SE Chain Tensioners, New SE Racing Number Plate |
| WEIGHT | 15.20lbs / 6.91kgs |
Additional Information
| Barcode | 133404 |
|---|---|
| Special Shipping Group | No |
decorateTable(‘product-attribute-specs-table’)











Reviews
There are no reviews yet.