PRODUCT DETAILS
With its 29″ wheels and monster-sized frame, the Big Ripper continues to be the biggest and baddest BMX bike on the streets. Add in this year’s Thick Slick tires and it’s the smoothest rolling as well.
Frame Specs:
| TOP TUBE, ACTUAL | 23.6″ | Â | Â | Â | Â | Â | Â | Â |
| SEAT TUBE, CENTER TO TOP | 16.9″ | Â | Â | Â | Â | Â | Â | Â |
| SEAT TUBE ANGLE | 71° |  |  |  |  |  |  |  |
| HEAD TUBE ANGLE | 71° |  |  |  |  |  |  |  |
| CHAINSTAY | 18″ | Â | Â | Â | Â | Â | Â | Â |
| WHEELBASE | 43.7″ | Â | Â | Â | Â | Â | Â | Â |
| BOTTOM BRACKET HEIGHT | 12″ | Â | Â | Â | Â | Â | Â | Â |
| SEAT POST DIAMETER | 27.2mm | Â | Â | Â | Â | Â | Â | Â |
| STAND OVER HEIGHT | 30.5″ | Â | Â | Â | Â | Â | Â | Â |
| SUGGESTED RIDER SIZE | 5’5″+ (165cm+) | Â |
Â
DETAILS:
| FRAME | 6061 Aluminum Floval Tubing, Looptail Rear End, Retro Dropouts |
| FORK | Full Cr-Mo Landing Gear |
| CRANKSET | SE 3-pc Cr-Mo, Closed-End Invisibolt, 175mm, Sealed Euro BB, 33T Alloy SE Bubble Sprocket |
| PEDALS | X-Pedo Low-profile Platform w/ Removable Pins |
| CHAIN | KMC Z410A |
| WHEELSET | Sealed Bearing 36H High-Flange Alloy Hubs w/ Double-wall Rims, ACS Crossfire 15T Freewheel, Stainless Spokes, Rear Alloy Washers |
| TIRES | Freedom Thick Slick Sport, 29″ x 2.0″ F & R |
| BRAKES | Tektro 837-AL V-Brake, Slick Cable |
| BRAKE LEVER | Tektro 316A, 2-Finger Alloy |
| HEADSET | Tange ER 1-1/8″ Threadless |
| HANDLEBAR | Cr-Mo Power Wing Cruiser Bar, 28″ x 7″ |
| STEM | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts |
| GRIPS | ODI Mushroom II Dual-Ply Grip, w/ Donuts, Made in USA |
| SEAT | SE Flyer Seat |
| SEAT POST | Retro Fluted Micro-Adjust Alloy, 27.2mm |
| EXTRAS | Vintage Vinyl Retro Pads, Alloy Valve Caps |
| WEIGHT, LBS/KG | 29lbs / 13.15kgs |
NOTE: As with any complete bike, J&R Bicycles recommends that you have a professional bicycle store build your bike. Bikes ordered through mail-order come partially assembled and need to be inspected and assembled by a bicycle mechanic. Failure to do so may void the manufacture’s warranty. Manufacture’s warranties differ for every brand. You can check the brand’s website for warranty information.
Additional Information
| Barcode | 031256 |
|---|---|
| Special Shipping Group | Oversized_Items |
decorateTable(‘product-attribute-specs-table’)










Reviews
There are no reviews yet.