PRODUCT DETAILS
For racers large and small, fit is a key component for success when lineing up at the gate. The Flight Mini is a top level racer for the little guy.
KEY FEATURES
- R6 aluminum formed tubing frame.
- Answer Scythe carbon forks.
- Redline Flight alloy sealed bearing cassette hub w/ hollow chromo axle.
- 20” Sun Assault SLI alloy rims w/ 20 x 11/8 Tioga Powerblock tires.
| Head Angle | 72˚ |
| Seat Angle | 69˚ |
| Top Tube | 17.5″ |
| Chain Stay | 13.1″ |
| BB Height | 10.5″ |
| Standover | 20.5″ |
| Frame | RL R6 Formed Tubing, Machined BB, Integrated 1″ Headtube |
| Fork | Answer Scythe Mini Carbon |
| Colors | Gloss Black/White |
| Headset | FSA Orbit IS 1″Sealed |
| Stem | RL Microline Forged Aluminum , Lazer etched, 40mm , Cromo Allen bolts |
| Handlebar | RL Mini 6061 T-6 Aluminum, 22″ W x 2.5″ T, 10¡ back , 2¡ up |
| Grips | Redline Mini Hex |
| Seat | RL Microline Integrated Saddle post combo 22.2mm |
| Seat Post | RL Microline Integrated Saddle post combo 22.2mm |
| Seat Post Clamp | Redline Flight 25.4mm |
| Rims | Sun Assault SL1 28H |
| Front Hub | Flight Alum SB w/Hollow Flight Axle & Race Skewer |
| Rear Hub | Flight Alum SB Cassette w/Hollow Chromo Axle |
| Spokes | Stainless Steel 15G |
| Tires | Tioga PowerBlock 20 x 1-1/8″ |
| Crankset | RL 140mm Microline 2pc Forged 6061 Aluminum , |
| Bottom Bracket | External Sealed Euro BB |
| Pedals | Redline Jr. Aluminum Platform / Chromo Axle |
| Brake | RL Spec Aluminum 80mm Linear , Directional cartridge pads |
| Brake Lever | Tektro |
| Chain | KMC HP6L Hollow Plate |
| Gearing | 37/14 |
| Extras | Redline Chain Tensioners |
| Weight | 13 lbs 8 oz.(without pedals) |
NOTE: As with any complete bike, J&R Bicycles recommends that you have a professional bicycle store build your bike. Bikes ordered through mail-order come partially assembled and need to be inspected and assembled by a bicycle mechanic. Failure to do so may void the manufacture’s warranty. Manufacture’s warranties differ for every brand. You can check the brand’s website for warranty information.
Additional Information
| Barcode | 029005 |
|---|---|
| Special Shipping Group | No |
decorateTable(‘product-attribute-specs-table’)











Reviews
There are no reviews yet.