PRODUCT DETAILS
| Top Tube | 21.75″ |
| Chainstay | 15.43″ |
| BB Height | 11.3″ |
| Head Angle |  74° |
| Seat Angle | 70° |
| Frame | GT Speed Series MK7 Elite Race Design, 6061-T6 AL, alloy formed & butted speed metal tubes, AL CNC/Forged quick change dropout system, BB86, Taper 1-1/8″ to 1.5″ integrated HT |
| Fork | Box X5 Pro Carbon 20mm Fork |
| Rims | Speed Series Aero Double Wall, 36H |
| Hubs | GT Speed Series alloy CNC body, sealed bearing, 20mm thru axle front, GT Speed Series cassette, alloy CNC body, 4 sealed bearing, 6 pawl, 72 point alloy Shimano cassette, 3/8″ female bolt rear |
| Spokes | 14g |
| Tires | Tioga Power Band 20×1.85, Tioga Power Block 20×1.75 |
| Pedals | GT low profile FS platform, pp material, boron axle |
| Crank | GT forged alloy 2-pc, 180mm arms, 24mm hollow alloy spindle, 44T AL CNC chainring, AL chainring bolts |
| Bottom Bracket | Sealed BB86 |
| Chain | KMC Z610HX |
| Handlebar | GT SPeed Cr-Mo 8.375″ rise, 29″ width, 8° backsweep, 4° upsweep, tapered cross bar |
| Grips | GT Statement Double Lock-on |
| Stem | Promax Impact Top Load, 53mm |
| Headset | 1-1/8″-1.5″ tapered integrated design, 45×45 sealed bearings |
| Brakes | Promax 108mm v-brake cold-forged arms w/ 31mm brake pad |
| Brake Lever | Promax V-point Click lever AL 2 finger lever with reach adjust |
| Seat | Box Echelon |
| Seat Post | Integrated with seat, 27.2x135mm |
| Other | Promax 412QX 31.8mm quick release seat clamp |
Weight: TBA
Additional Information
| Barcode | 144496 |
|---|---|
| Special Shipping Group | No |
decorateTable(‘product-attribute-specs-table’)









Reviews
There are no reviews yet.