*Double and Triple butted tubing
*Pro frames also feature an asymmetrical hexagonal shape
*Square top tube for added strength and stiffness
NOTE:Â Pro size frames require a 1.5″ to 1-1/8″ integrated headset.
| SIZE |
TT |
CS |
HEADSET | HA | SA | WEIGHT |
| MINI |
16.5″ | 13″ | 1-1/8″ (or step down 1″) | 72° | 70° | TBA |
| MINI XL | 17.25″ | 13″ | 1-1/8″ (or step down 1″) | 72° | 70° | TBA |
| JUNIOR | 18″ | 13.5″ | 1-1/8″ (or step down 1″) | 73° | 70° | TBA |
| JUNIOR XL | 18.75″ | 13.5″ | 1-1/8″ (or step down 1″) | 73° | 70° | TBA |
| EXPERT | 19.5″ | 13.75″ | 1-1/8″ (or step down 1″) | 73° | 70° | TBA |
| EXPERT XL | 20″ | 13.5″ | 1-1/8″ (or step down 1″) | 73° | 70° | TBA |
| JUNIOR PRO | 21.5″ | 14″ | 1-1/8″ to 1.5″ | 74° | 68° | TBA |
| PRO | 20.5″ | 14.5″ | 1-1/8″ to 1.5″ | 74° | 72° | 3lbs 3.9oz/1.47kg |
| PRO XL | 21″ | 14.5″ | 1-1/8″ to 1.5″ | 74° | 72° | 3lbs 5.3oz/1.51kg |
| PROÂ XL PLUS |
 21.25″ | 14.5″ |  1-1/8″ to 1.5″ |  74° |  72° | 3lbs 6.4oz/1.54kg |
| PRO XXL | 21.5″ | 14.8″ | 1-1/8″ to 1.5″ | 74° | 72° | 3lbs 7.4oz/1.57kg |
| PRO 24 | 21″ | 15″ | 1-1/8″ to 1.5″ | 73° | 69° | TBA |
| PRO PLUS 24 | 21.5″ | 15.5″ | 1-1/8″ to 1.5″ | 73° | 69.4° | TBA |













Reviews
There are no reviews yet.