The Intense Podium XLT frames feature ultra-lightweight, hydro-formed tube set and exclusive 10/20-millimeter compatible iHub dropouts.
Â
| SIZE |
TT |
CS |
HEADSET | HA | SA | BB HEIGHT | WEIGHT |
| MINI |
16.5″ | 13″ | 1″ | 72° | 70° | TBA | TBA |
| MINI XL | 17.25″ | 13″ | 1″ | 72° | 70° | TBA | TBA |
| JUNIOR | 18″ | 13.5″ | 1″ | 73° | 70° | TBA | TBA |
| JUNIOR XL | 18.75″ | 13.5″ | 1″ | 73° | 70° | TBA | TBA |
| EXPERT | 19.5″ | 13.75″ | 1″ | 73° | 70° | TBA | TBA |
| EXPERT XL | 20″ | 13.5″ | 1 1/8″ | 73° | 70° | TBA | TBA |
| JR PRO | 21.5″ | 14″ | 1 1/8″ | 74° | 68° | TBA | TBA |
| PRO | 20.5″ | 14.5″ | 1 1/8″ | 74° | 72° | TBA | TBA |
| PRO XL | 21″ | 14.5″ | 1 1/8″ | 74° | 72° | TBA | TBA |
| PRO XL+ | 21.25″ | 14.8″ | 1 1/8″ | 74° | 72° | TBA | TBA |
| PRO XXL | 21.5″ | 14.8″ | 1 1/8″ | 74° | 72° | TBA | TBA |
| JUNIOR 24 | 18.5″ | 15″ | 1 1/8″ | 72° | 69° | TBA | TBA |
| EXPERT 24 | 20″ | 15″ | 1 1/8″ | 73° | 70° | TBA | TBA |
| PRO 24 | 21″ | 15″ | 1 1/8″ | 73° | 69° | TBA | TBA |
| PRO PLUS 24 | 21.5″ | 15.5″ | 1 1/8″ | 73° | 69.4° | TBA | TBA |
Additional Information
| Barcode | No |
|---|---|
| Special Shipping Group | No |
//










Reviews
There are no reviews yet.