PRODUCT DETAILS
- 600D construction for strong and outstanding durability
- Single adjustable belt for maximum fit and comfort
- Ratcheting Fly closure allows for additional adjustability and positive closure for a secure fit
- YKK® main zipper for maximum durability
- Stretch ribbing strategically used where pant flexibility is most important
- Mesh comfort liner helps keep you cool and comfortable
- Fully integrated TPR (Thermoplastic rubber) badges
- Flex Knee is pre-shaped, ultra stretch knee/thigh construction for knee brace comfort
- 900D inside knee panels protect from hot exhaust systems
- Low profile stretch leg cuffs
| Pants Size | Waist (inches) | In-Boot Inseam (inches) | Over-Boot Inseam (inches) |
| 18 | 18.5-20 | 18.5 | 22.5 |
| 20 | 20.5-22 | 19.5 | 23.5 |
| 22 | 22.5-24 | 20 | 24 |
| 24 | 24.5-26 | 21 | 25 |
| 26 | 26.5-28 | 22 | 26 |
| 28 Short | 28.5-30 | 24 |
|
| 28 | 28.5-30 | 26 | 31 |
| 30 | 30.5-32 | 27.5 | 31.5 |
| 32 | 32.5-34 | 28 | 32 |
| 34 | 34.5-36 | 29 | 33 |
| 36 | 36.5-38 | 30 | 34 |
| 38 | 38.5-40 | 30 | 34 |
| 40 | 40.5-42 | 30 | 34 |
| 42 | 42.5-44 | 30 | 34 |
| 44 | 44.5-46 | 30 | 34 |
| 46 | 46.5-48 | 30 | 34 |
| 48 | 48.5-50 | 30 | 34 |
Additional Information
| Barcode | No |
|---|---|
| Special Shipping Group | No |
decorateTable(‘product-attribute-specs-table’)





Reviews
There are no reviews yet.