FRAME SPECS (Mini XL – Expert):
SEAT CLAMP: 1″
SEAT POST: 22.2mm
HEADSET: Integrated (requires a “step-down type” integrated headset for use with 1″ forks. All frames (even minis) come with 1-18″ headtube. ACS, ELEVN, and SINZ make a step-down headset with 1-18″ bearings and 1″ sleeve to fit 1″ forks)
FRAME SPECS (Expert XLÂ and Larger):
SEAT CLAMP: 1 1/4″
SEAT POST: 27.2mm
HEADSET: Integrated for all frames (1 1/8″)
| Â FRAME SIZE | Â TOP TUBE | Â CHAIN STAY | HEAD ANGLE | SEAT ANGLE | BB HEIGHT | Â WEIGHT |
|  MINI XL |  18″ |  12.75″ |  73° |  70° |  10.6″ |  2lbs 10oz |
|  JUNIOR XL |  19″ |  13″ |  73° |  70° |  10.6″ |  2lbs 11oz |
|  EXPERT |  19.5″ |  13″ |  73° |  70° |  11″ |  2lbs 13oz |
|  EXPERT XL |  20″ |  13.5″ |  73° |  70° |  11″ |  3lbs 3oz |
|  PRO |  20.5″ |  14.25″ |  74° |  72.5° |  11.5″ |  3lbs 4oz |
|  PRO PLUS |  20.75″ |  14.25″ |  74° |  72.5° |  11.5″ |  3lbs 5oz |
|  PRO XL |  21″ |  14.3″ |  74° |  72.5° |  11.5″ |  3lbs 5,5oz |
|  PRO XL PLUS |  21.25″ |  14.5″ |  74° |  72.5° |  11.5″ |  3lbs 5.7oz |
|  PRO XXL |  21.5″ |  14.5″ |  74° |  72.5° |  11.5″ |  3lbs 5.9oz |
|  PRO XXL PLUS |  21.75″ |  14.75″ |  74° |  72.5° |  11.5″ |  3lbs 6oz |
|  PRO CRUISER |  21.25″ |  15.25″ |  73° |  69.5° |  12″ |  3lbs 6.8oz |
|  PRO XL CRUISER |  21.75″ |  15.25″ |  73° |  69.5° |  12″ |  3lbs 7oz |













Reviews
There are no reviews yet.