For 2015, Chase now is offering the Element frames as a 2nd option. Using some of the same features like the Hydroformed down tube and muscle formed, tapered chainstays, the frame offers a great option for the price. Designed in the USA and built with the same World Championship winning BioFit geometry as our line of RSP frames, the Chase Element frames give you the tools to win every race you get on the gate for!
The Element is offered in 5 Frame sizes: Expert XL, Pro, Pro XL, Pro XXL, and Pro Cruiser, all in Black only.
| Frame Size | TT | CS min | LR | AF | SA | HT | SPL | BBH | Wheels | Weight |
| Expert | 20″ 508 mm | 13.5″ 342.9 mm | 1.5″ 38.1 mm | 73° | 70° | 4.7″ 120 mm | 8.8″ 223.5 mm | 11″ 279.4 mm | 20×1-3/8″ | 1275 Grs 2 lbs 13 oz |
| Pro | 20.50″ 520.70 mm | 14.25″ 362.0 mm | 1.5″ 38.1 mm | 74° | 72.5° | 4.7″ 120 mm | 9.3″ 236.2 mm | 11.5″ 292.1 mm | 20×1.50″ | 1500 Grs 3 lbs 4 oz |
| Pro XL | 21″ 533.4 mm | 14.3″ 363.3 mm | 1.5″ 38.1 mm | 74° | 72.5° | 4.7″ 120 mm | 9.3″ 236.2 mm | 11.5″ 292.1 mm | 20×1.75″ | 1520 Grs 3 lbs 5.5 oz |
| Pro XXL | 21.50″ 546.1 mm | 14.5″ 368.3 mm | 1.5″ 38.1 mm | 74° | 72.5° | 4.7″ 120 mm | 9.3″ 236.2 mm | 11.5″ 292.1 mm | 20×1.75″ | 1530 Grs 3 lbs 5.9 oz |
| Pro Cruiser | 21.25″ 539.75 mm | 15.25″ 387.4 mm | 1.5″ 38.1 mm | 73° | 69.5° | 4.7″ 120 mm | 10.6″ 269.2 mm | 12″ 304.8 mm | 24×1.75″ | 1555 Grs 3 lbs 6.8 oz |















Reviews
There are no reviews yet.